Somerville, County Seat
| Phone | 901-465-5202 |
| Fax | 901-465-5229 |
| County Population Yr. 2016 | 39,590 |
| County Population Yr. 2000 | 28,806 |
| County Population Yr. 1990 | 25,559 |
Incorporated Cities 2016
| Braden | 273 |
| Gallaway | 657 |
| Grand Junction | 365 |
| Hickory Withe | 2,574 |
| LaGrange | 135 |
| Moscow | 528 |
| Oakland | 7,690 |
| Piperton | 1,683 |
| Rossville | 818 |
| Somerville | 3,137 |
| Williston | 383 |
