Department | Dept Head/Contact | Phone | Fax | |
---|---|---|---|---|
Agriculture Extension Services | Jeff Via | 901-465-5233 | 901-465-1757 | |
Airport | Rusty Bliss | 901-466-7007 | 901-466-7011 | |
Ambulance Dept. | Glenn Miller | 901-465-2755 | 901-465-7725 | |
Archives | Elizabeth Rice | |||
Assessor/Property | Mark Ward | 901-465-5226 | 901-465-5209 | |
Board of Education | 901-465-5260 | 901-465-2181 | ||
Board of Education | 901-465-5237 | 901-466-0078 | ||
Chancery Court Clerk & Master | Amy Anderson | 901‑465‑5219 | 901‑465‑5217 | |
Circuit Court Clerk | Ed Pulliam | 901-465-5205 | 901-465-5215 | |
County Clerk | Shana Burch | 901-465-5213 | 901-465-5293 | |
Drug Free Fayette | Kayla Dillon | 901-493-4999 | ||
Planning & Development | Stephanie Rose | 901-465-5250 | 901-465-5259 | |
Planning & Development | Daniel Dowdy | 901-465-5250 | 901-465-5259 | |
Planning & Development | 901-465-5280 | 901-465-5259 | ||
Election Commission | Josh Tapp | 901-465-5223 | 901-465-5238 | |
Emergency Management | Hunter Winfrey | 901-465-5239 | 901-465-5242 | |
Fire Department | Richard Hartfield | 901-466-7130 | 901-466-7131 | |
General Sessions Court Clerk | Ed Pulliam | 901-465-5205 | 901-465-5215 | |
Health Department | 901-465-5243 | 901-465-5245 | ||
Judge | David Douglas | 901-466-3893 | ||
Judge’s Assistant | Dana Howcroft | 901-466-3893 | ||
Drug Court Coordinator | Hope Restored | 901-813-8930 | ||
General Sessions Drug Court Coordinator | 901-465-5210 | |||
Youth Services Officer | Melissa Douglass | 901-466-3902 | ||
Library | Sissy Dowdle-Rosser | 901-465-5248 | 901-465-5271 | |
Mayor’s Office | Rhea “Skip” Taylor | 901-465-5202 | 901-465-5229 | |
Public Works | Wayne Dowdy | 901-465-5222 | 901-465-9105 | |
Register | Eddie Pattat | 901-4465-5251 | 901-465-5279 | |
Sheriff | Bobby Riles | 901-465-3456 | 901-465-5299 | |
Soil Conservation | Paula Gould | 465-2631 ext. 118 | ||
Solid Waste | Terry Chambers | 901-465-5230 | 901-465-6776 | |
Trustee | Charles A. McNab | 901-465-5224 | 901-465-5241 | |
Veteran’s Service | 901-465-5256 |
Misc Information
Department | Dept Head/Contact | Phone | Fax | |||
---|---|---|---|---|---|---|
911 | 901-466-3960 | |||||
County Attorney | Rick Rosser | 901-465-5624 | ||||
Chamber of Commerce/County | 901‑465‑8690 | |||||
Chamber of Commerce/Oakland | 901-466-0286 | |||||
Delta Human Resources | 901-465-3201 | |||||
District Attorney | Mark Davidson | 901-465-7351 | 16814 Highway 64; Somerville, TN 38068 | |||
Driver’s License Station Oakland | 706 Beau Tisdale, Oakland, TN | 901-465-6576 | ||||
Forestry (Burn Permits) | Shawn Posey | 901-465-7349 | ||||
Obituaries | Peebles Funeral Home | 901-465-3535 | ||||
Social Security Office | 1-800-772-1213 | |||||
Somerville City Hall | City Mayor | 901-465-7300 | ||||
Somerville Police | 901-465-3205 | |||||
TN Unemployment Office | 844-224-5818 | |||||
State Representative | Ron Gant | 615-741-6890 | ||||
State Senator | Page Walley | 750 Cordell Hull Building | 425 Rep. John Lewis Way N.Nashville, TN 37243 | 615-741-2368 | ||
Attorney General | Jonathan Skrmetti | 615-741-3491 | ||||
Governor | Bill Lee | 615-741-2001 |